![]() |
Essex Stragglers Orienteering Society (SOS) |
accredited |
| Home/ News | Fixtures/ Results | About the club | Beginners' Guide | Members' Resources | Newsletter | League | Membership | Contacts | Index |
| Essex and Suffolk Schools Orienteering League | East Anglian Orienteering | British Orienteering |
| Scores | Events | Rules | FAQ |
| Posn | Prev Posn | Name | 1 Hat | 2 Bli | 3 Naz | 4 Epp | 5 Tun | 6 Wea | 7 Bro | 8 Kne | 9 Bra | 10 Bro | 11 Cha | 12 Lan | 13 Hoc | 14 Kin | 15 Cro | 16 Hoc | 17 Bed | 18 Chi | 19 Cas | 20 Wiv | Best 6 | Runs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Jenny Collyer | 100 | 100 | 89 | 100 | 100 | 97 | 89 | 77 | 100 | 597 | 9 | |||||||||||
| 2 | (4) | Chris Childs | 54 | 76 | 90 | 94 | 73 | 76 | 100 | 100 | 63 | 72 | 75 | 100 | 90 | 574 | 13 | |||||||
| 3 | (3) | Hannah Newton | 81 | 65 | 48 | 100 | 100 | 73 | 82 | 94 | 85 | 77 | 82 | 90 | 96 | 91 | 571 | 14 | ||||||
| 4 | (2) | Richard Bonnett | 92 | 88 | 87 | 94 | 96 | 99 | 100 | 77 | 569 | 8 | ||||||||||||
| 5 | (5) | Geraldine Russell | 100 | 83 | 88 | 70 | 95 | 87 | 83 | 82 | 68 | 84 | 100 | 554 | 11 | |||||||||
| 6 | (6) | Duncan Harrison | 74 | 74 | 55 | 84 | 99 | 77 | 71 | 79 | 84 | 70 | 72 | 83 | 91 | 93 | 98 | 84 | 549 | 16 | ||||
| 7 | (7) | John Russell | 96 | 18 | 60 | 79 | 95 | 85 | 70 | 93 | 97 | 79 | 71 | 545 | 11 | |||||||||
| 8 | (10) | James Park | 86 | 63 | 47 | 92 | 61 | 76 | 90 | 76 | 88 | 79 | 70 | 76 | 91 | 98 | 545 | 14 | ||||||
| 9 | (8) | Martin Sellens | 100 | 77 | 91 | 100 | 76 | 100 | 544 | 6 | ||||||||||||||
| 10 | (9) | Bert Park | 95 | 82 | 62 | 88 | 88 | 84 | 81 | 84 | 90 | 71 | 86 | 85 | 532 | 12 | ||||||||
| 11 | (28) | Steve Robertson | 67 | 88 | 86 | 88 | 99 | 100 | 528 | 6 | ||||||||||||||
| 12 | (11) | Claire Harrison | 53 | 55 | 55 | 67 | 81 | 64 | 77 | 67 | 77 | 65 | 62 | 69 | 83 | 78 | 100 | 98 | 73 | 517 | 17 | |||
| 13 | (12) | John Collyer | 86 | 73 | 70 | 76 | 87 | 89 | 84 | 80 | 81 | 79 | 507 | 10 | ||||||||||
| 14 | (13) | Jack Isbester | 80 | 76 | 63 | 67 | 96 | 70 | 73 | 77 | 65 | 60 | 58 | 64 | 100 | 68 | 502 | 14 | ||||||
| 15 | (14) | Kevin Machin | 86 | 81 | 85 | 73 | 77 | 91 | 493 | 6 | ||||||||||||||
| 16 | (15) | Eddie Banks | 87 | 69 | 84 | 76 | 66 | 57 | 76 | 66 | 73 | 77 | 89 | 74 | 489 | 12 | ||||||||
| 17 | (17) | Richard Newton | 67 | 53 | 74 | 66 | 86 | 70 | 73 | 81 | 85 | 90 | 489 | 10 | ||||||||||
| 18 | (16) | Daniela Brohm | 68 | 80 | 77 | 77 | 92 | 81 | 475 | 6 | ||||||||||||||
| 19 | (19) | Perry Mole | 76 | 57 | 60 | 78 | 61 | 72 | 67 | 62 | 69 | 98 | 75 | 468 | 11 | |||||||||
| 20 | (25) | Lyn West | 73 | 56 | 71 | 69 | 78 | 67 | 78 | 65 | 94 | 463 | 9 | |||||||||||
| 21 | (18) | Andrew Murphy | 88 | 70 | 78 | 62 | 88 | 75 | 461 | 6 | ||||||||||||||
| 22 | (20) | Richard Barker | 79 | 91 | 68 | 67 | 62 | 66 | 65 | 65 | 68 | 74 | 64 | 447 | 11 | |||||||||
| 23 | (21) | Hilary Sellens | 91 | 87 | 94 | 85 | 84 | 441 | 5 | |||||||||||||||
| 24 | (22) | Ellen Sanderson | 87 | 69 | 75 | 68 | 67 | 73 | 439 | 6 | ||||||||||||||
| 25 | (23) | Geoff Pye | 86 | 69 | 60 | 74 | 70 | 78 | 437 | 6 | ||||||||||||||
| 26 | (24) | Dave Birkett | 83 | 57 | 66 | 73 | 68 | 62 | 75 | 71 | 59 | 61 | 436 | 10 | ||||||||||
| 27 | (26) | Colin West | 73 | 66 | 81 | 64 | 69 | 73 | 67 | 67 | 72 | 435 | 9 | |||||||||||
| 28 | (29) | Emma Johnson | 71 | 68 | 70 | 68 | 53 | 65 | 66 | 69 | 54 | 70 | 78 | 75 | 433 | 12 | ||||||||
| 29 | (27) | Nancy Powell Davies | 71 | 64 | 80 | 94 | 51 | 56 | 67 | 432 | 7 | |||||||||||||
| 30 | (30) | David Sanderson | 76 | 63 | 62 | 66 | 72 | 67 | 81 | 425 | 7 | |||||||||||||
| 31 | (31) | Wendy Welham | 72 | 65 | 64 | 64 | 69 | 70 | 404 | 6 | ||||||||||||||
| 32 | (39) | John Starkey | 74 | 85 | 61 | 94 | 89 | 403 | 5 | |||||||||||||||
| 33 | (32) | Sarah Park | 60 | 66 | 66 | 66 | 76 | 55 | 49 | 54 | 58 | 47 | 59 | 59 | 64 | 398 | 13 | |||||||
| 34 | (33) | David Skinner | 46 | 54 | 46 | 54 | 47 | 76 | 62 | 59 | 48 | 61 | 55 | 51 | 65 | 67 | 390 | 14 | ||||||
| 35 | (34) | Les Childs | 48 | 62 | 49 | 43 | 61 | 91 | 42 | 354 | 7 | |||||||||||||
| 36 | (35) | Michael Park | 49 | 50 | 55 | 77 | 59 | 47 | 43 | 50 | 48 | 55 | 44 | 56 | 352 | 12 | ||||||||
| 37 | (36) | Andrew Cordle | 57 | 74 | 64 | 69 | 86 | 350 | 5 | |||||||||||||||
| 38 | (37) | Alex Ware | 50 | 37 | 58 | 48 | 59 | 24 | 50 | 55 | 39 | 28 | 70 | 45 | 342 | 12 | ||||||||
| 39 | (38) | Steve Cartwright | 65 | 56 | 68 | 70 | 77 | 336 | 5 | |||||||||||||||
| 40 | (40) | Mark Lyne | 71 | 77 | 72 | 84 | 304 | 4 | ||||||||||||||||
| 41 | (41) | Clive Tant | 77 | 77 | 58 | 79 | 291 | 4 | ||||||||||||||||
| 42 | (42) | Chris Sellens | 93 | 94 | 97 | 284 | 3 | |||||||||||||||||
| 43 | (47) | Ben Cooke | 56 | 70 | 73 | 77 | 276 | 4 | ||||||||||||||||
| 44 | (43) | Katie Sellens | 54 | 83 | 66 | 70 | 273 | 4 | ||||||||||||||||
| 45 | (44) | Derek Keeble | 56 | 45 | 69 | 49 | 54 | 273 | 5 | |||||||||||||||
| 46 | (45) | Julie Laver | 41 | 49 | 46 | 50 | 61 | 247 | 5 | |||||||||||||||
| 47 | (46) | Nick Pugh | 81 | 74 | 78 | 233 | 3 | |||||||||||||||||
| 48 | (48) | Jonathan Creak | 86 | 100 | 186 | 2 | ||||||||||||||||||
| 49 | (49) | Jo West | 70 | 85 | 155 | 2 | ||||||||||||||||||
| 50 | (50) | Nicola Robertson | 88 | 66 | 154 | 2 | ||||||||||||||||||
| 51 | (51) | Alex Machin | 73 | 78 | 151 | 2 | ||||||||||||||||||
| 52 | (52) | Alan Alford | 71 | 50 | 121 | 2 | ||||||||||||||||||
| 53 | (53) | Andrew Childs | 65 | 52 | 117 | 2 | ||||||||||||||||||
| 54 | (54) | Veronica Machin | 58 | 56 | 114 | 2 | ||||||||||||||||||
| 55 | (55) | Andrew Brame | 53 | 45 | 98 | 2 | ||||||||||||||||||
| 56 | (56) | Sue Carton | 90 | 90 | 1 | |||||||||||||||||||
| 57 | (57) | Hazel Tant | 90 | 90 | 1 | |||||||||||||||||||
| 58 | (58) | Ted Johnson | 89 | 89 | 1 | |||||||||||||||||||
| 59 | (59) | Alex Wood | 37 | 48 | 85 | 2 | ||||||||||||||||||
| 60 | (60) | Julia Robertson | 74 | 74 | 1 | |||||||||||||||||||
| 61 | (61) | Stephanie Ware | 73 | 73 | 1 | |||||||||||||||||||
| 62 | (62) | Sebastian Pugh | 66 | 66 | 1 | |||||||||||||||||||
| 63 | (63) | Tracey Apperley | 61 | 61 | 1 | |||||||||||||||||||
| 64 | (64) | Adam Waller-Toyne | 56 | 56 | 1 | |||||||||||||||||||
| 65 | (65) | Rachel Barford | 55 | 55 | 1 | |||||||||||||||||||
| 66 | (66) | Robert Hammond | 45 | 45 | 1 | |||||||||||||||||||
| 67 | (67) | John Burgess | 40 | 40 | 1 | |||||||||||||||||||
| Count | 26 | 34 | 22 | 13 | 19 | 14 | 27 | 31 | 40 | 21 | 31 | 11 | 21 | 31 | 22 | 27 | 15 | 3 | 7 | 20 | 435 | 435 | ||
| 1 | 23 Sep 2007 | SOS Hatfield | Results | Calculation |
| 2 | 14 Oct 2007 | NOC Blidworth | Results | Calculation |
| 3 | 11 Nov 2007 | SOS The Naze (Score) | Results | Calculation |
| 4 | 18 Nov 2007 | CHIG Epping | Results | Calculation |
| 5 | 25 Nov 2007 | SUFFOC Tangham | Results | Calculation |
| 6 | 2 Dec 2007 | HAVOC Weald Park | Results | Calculation |
| 7 | 1 Jan 2008 | SOS Broaks (Score) | Results | Calculation |
| 8 | 6 Jan 2008 | SUFFOC Knettishall | Results | Calculation |
| 9 | 13 Jan 2008 | EAOA Brandon | Results | Calculation |
| 10 | 27 Jan 2008 | CUOC Broomhill | Results | Calculation |
| 11 | 3 Feb 2008 | SOS Chalkney | Results | Calculation |
| 12 | 10 Feb 2008 | HAVOC Langdon Hills | Results | Calculation |
| 13 | 16 Feb 2008 | NOR Hockham | Results | Calculation |
| 14 | 17 Feb 2008 | SUFFOC Kings Forest | Results | Calculation |
| 15 | 24 Feb 2008 | WAOC Croxton Heath | Results | Calculation |
| 16 | 16 Mar 2008 | SOS Hockley | Results | Calculation |
| 17 | 6 Apr 2008 | HAVOC Bedfords Park | Results | Calculation |
| 18 | 27 Apr 2008 | WAOC Chicksands (Sprint) | Results | Calculation |
| 19 | 10 May 2008 | SOS Castle Park (Sprint) | Results | Calculation |
| 20 | 15 Jun 2008 | SOS Wivenhoe | Results | Calculation |
| 12 Jul 2008 | SOS High Woods (Norwegian) | |||
| 21 Sep 2008 | SOS Danbury | |||
| 28 Sep 2008 | HAVOC Epping SW | |||
| 2 Nov 2008 | WAOC Warden Warren | |||
| 9 Nov 2008 | SOS Baddow Ridge | |||
| 16 Nov 2008 | NOR Lynford | |||
| 23 Nov 2008 | SUFFOC Rendlesham | |||
| 29 Nov 2008 | WAOC Rowney (Night) | |||
| 30 Nov 2008 | WAOC Rowney |
The numbers in the first column relate to the column headings in the Scores table, for when we run out of space to put the name in the heading. The Calculations link takes you to the spreadsheet used to calculate the scores, so you can check that I've got them right.
The list of events can be made shorter or longer. If you think I've missed a good one or that some are inappropriate, let me know on this general purpose Feedback Form.
Points will be allocated to all Stragglers running unaccompanied on technically hard courses at Stragglers and nearby events. Your 6 best scores in the last year will determine your position in the table.
For cross-country events, points will be calculated as follows - for all TD4 (Light Green, J/W4) and above courses, calculate every Straggler's corrected time per km as follows - divide the time from the results by the corrected course length (= length + (10*climb)) then multiply by an age class speed factor. The fastest corrected time per km is awarded 100 points, everyone else scores points in proportion.
At relay events, the calculation is as above, with the total time taken by the team being multiplied by the sum of the age class speed factors.
For score events, points will be calculated as follows - for the premier score course, calculate every Straggler's corrected points as follows - score from results (before any handicap adjustment) multiplied by an age class speed factor. The highest points score is awarded 100 points, everyone else scores points in proportion.
These are selected by the co-ordinator with advice from the Club Committees and members. Any reasonably local event attracting with a fair sprinkling of Stragglers will qualify. Some smaller events will be included to encourage participation, as will the CompassSport Trophy Final. The JK, British Champs and Scottish/Welsh/Lakes/White Rose multi-day day events won't normally be included, despite their popularity with Stragglers. This is a local league for local people!
No. Its just based on your running speed with a handicap for your age and sex. Have a look at the spreadsheets used to calculate the results. Let me know if I've made any mistakes!
For seniors, they are derived from the winning times in World Masters events. For the Juniors, the ratio from the senior class the same distance from M/W21 is used. If I find some better ratios, I'll use them.
The current factors are -
| 10 | 12 | 14 | 16 | 18 | 20 | 21 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 74 | 81 | 86 | 90 | 93 | 97 | 100 | 97 | 93 | 90 | 86 | 81 | 74 | 67 | 60 | 53 |
| W | 56 | 61 | 66 | 70 | 72 | 75 | 84 | 75 | 72 | 70 | 66 | 61 | 56 | 50 | 44 | 37 |
2007 events used these ratios -
| 12 | 14 | 16 | 18 | 20 | 21 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 74 | 79 | 84 | 89 | 93 | 100 | 93 | 89 | 84 | 79 | 74 | 68 | 60 | 53 | 47 |
| W | 53 | 57 | 62 | 67 | 71 | 80 | 71 | 67 | 62 | 57 | 53 | 48 | 44 | 39 |
It is difficult to fairly handicap across different technical difficulties. Juniors already have their own league.
Almost all events included are on areas where Light Green should be as technically hard as Brown. Shorter courses tend to have more controls per km, which would have an opposite effect to being able to run faster for a shorter distance.
Feedback and comments to webmaster@stragglers.info, please.
Webspace provide by cordle.net and hosted by
OneAndOne.
You are visitor number to www.stragglers.info.
Try Andrew's orienteering links page at http://brito.org.uk.
Mapping based on Ordnance Survey on this site reproduced by permission of Ordnance Survey on behalf
of The Controller of Her Majesty's Stationery Office. © Crown copyright. All rights reserved. Licence
number 100047430.